Holiday | Day | Date |
---|---|---|
New Year's Day | Sun | 1-Jan |
New Year Holiday | Mon | 2-Jan |
Australia Day | Thu | 26-Jan |
Good Friday | Fri | 7-Apr |
Day following Good Friday | Sat | 8-Apr |
Easter Monday | Mon | 10-Apr |
Anzac Day | Tue | 25-Apr |
May Day | Mon | 1-May |
Queen's Birthday | Mon | 12-Jun |
Alice Springs Show Day | Fri | 7-Jul |
Tennant Creek Show Day | Fri | 14-Jul |
Katherine Show Day | Fri | 21-Jul |
Darwin Show Day | Fri | 28-Jul |
Picnic Day | Mon | 7-Aug |
Borroloola Show Day | Fri | 18-Aug |
Christmas Eve | Sun | 24-Dec |
Christmas Day | Mon | 25-Dec |
Boxing Day | Tue | 26-Dec |
New Year's Eve | Sun | 31-Dec |
Data Source: NT Government