Holiday | Day | Date |
---|---|---|
New Year's Day | Sat | 1-Jan |
New Year Holiday | Mon | 3-Jan |
Devonport Cup | Wed | 5-Jan |
Australia Day | Wed | 26-Jan |
Royal Hobart Regatta | Mon | 14-Feb |
Launceston Cup | Wed | 23-Feb |
King Island Show | Tue | 1-Mar |
Eight Hours Day | Mon | 14-Mar |
Good Friday | Fri | 15-Apr |
Easter Monday | Mon | 18-Apr |
Easter Tuesday | Tue | 19-Apr |
Anzac Day | Mon | 25-Apr |
AGFEST | Fri | 6-May |
Queen's Birthday | Mon | 13-Jun |
Burnie Show | Fri | 30-Sep |
Royal Launceston Show | Thu | 6-Oct |
Flinders Island Show | Fri | 14-Oct |
Royal Hobart Show | Thu | 20-Oct |
Recreation Day | Mon | 7-Nov |
Devonport Show | Fri | 25-Nov |
Christmas Day | Sun | 25-Dec |
Boxing Day | Mon | 26-Dec |
Christmas Holiday | Tue | 27-Dec |
Data Source: TAS Government